Function Type
Personal Data Types
Type Name | Description | Examples |
---|---|---|
first_name | A given name of a person. | Emily, Brandon |
last_name | A family name or surname of a person. | Smith, Johnson |
name | A full name including given name and surname. | Emily Smith, Brandon Johnson |
sbn9 | A randomly generated 9-digit unique identifier. | 123456789, 987654321 |
prefix | A title prefix for a person's name. | Mr., Dr. |
suffix | A suffix for a person's name. | Jr., Ph.D. |
birth_date | A randomly generated birth date. Parameters available: minimum_age , maximum_age . | 1990-05-15, 1985-10-23 |
phone_number | A randomly generated phone number. Parameters available: country_code . | (555) 123-4567, +1 800 123 456 |
gender | The gender of a person. | Male, Female |
uae_id | A randomly generated United Arab Emirates ID. | 78461764897213-1, 784-1984-1234567-1 |
pan_id | A randomly generated Permanent Account Number (PAN) ID. | CZOH3692B, ABCDE1234F |
aadhaar_id | A randomly generated Aadhaar ID. | 483010209801, 532015634705 |
age | A randomly generated age. | 25, 40 |
Address Data Types
Type Name | Description | Examples |
---|---|---|
address | A full address including street, city, and country. | 123 Main St, Springfield, USA |
building_number | The building number of an address. | 123, 456 |
city | The name of a city. | Springfield, Gotham City |
country | The name of a country. | United States, Canada |
country_code | The ISO country code. | US, CA |
street_address | A street address without city or state. | 123 Main St, 456 Elm St |
postcode | A postal or ZIP code. | 12345, 67890 |
state | The name of a state. | California, New York |
latitude | The latitude coordinate of a location. | 37.7749, 40.7128 |
longitude | The longitude coordinate of a location. | -122.4194, -74.0060 |
geo_coordinate | A geographic coordinate including latitude and longitude. | 37.7749, -122.4194 |
Currency Data Types
Type Name | Description | Examples |
---|---|---|
currency_code | The ISO code of a currency. | USD, EUR |
currency_name | The full name of a currency. | United States Dollar, Euro |
currency_symbol | The symbol of a currency. | $, € |
cryptocurrency_code | The code of a cryptocurrency. | BTC, ETH |
cryptocurrency_name | The full name of a cryptocurrency. | Bitcoin, Ethereum |
Finance Data Types
Type Name | Description | Examples |
---|---|---|
iban | A randomly generated International Bank Account Number (IBAN). | DE89370400440532013000, GB29NWBK60161331926819 |
credit_card_number | A randomly generated credit card number. | 4111 1111 1111 1111, 5500 0000 0000 0004 |
credit_card_expire | A randomly generated credit card expiry date. | 12/25, 03/27 |
credit_card_provider | The name of a credit card provider. | Visa, MasterCard |
price | A randomly generated price with a given currency. | $12.34, €56.78 |
Company Data Types
Type Name | Description | Examples |
---|---|---|
company | A randomly generated company name. | Acme Corporation, Globex International |
company_suffix | A suffix for a company name. | Inc., LLC |
catch_phrase | A randomly generated company catchphrase. | Innovative solutions for a better tomorrow. |
bs | Business jargon or buzzwords. | streamline web-readiness, empower synergies |
ein | A randomly generated Employer Identification Number (EIN). | 12-3456789, 98-7654321 |
job_title | A randomly generated profession. | Software Engineer, Marketing Specialist |
Time Data Types
TypNa | Description | Examples |
---|---|---|
date_time | A randomly generated datetime in ISO format. | 2023-11-25T14:35:20, 2024-05-14T08:15:45 |
timezone | A randomly generated time zone. | UTC, America/New_York |
month | A randomly generated month name. | January, September |
day_of_week | A randomly generated day of the week. | Monday, Friday |
year | A randomly generated year. | 2023, 1985 |
date_time_this_year | A randomly generated datetime within the current year. | 2023-11-25T14:35:20 |
date_time_this_month | A randomly generated datetime within the current month. | 2023-11-25T14:35:20 |
iso8601 | A randomly generated ISO 8601 datetime. | 2023-11-25T14:35:20Z |
Identifiers Data Types
Type Name | Description | Examples |
---|---|---|
uuid4 | A universally unique identifier (UUID). | 550e8400-e29b-41d4-a716-446655440000 |
ean | A randomly generated European Article Number (EAN). | 4006381333931, 1234567890128 |
isbn10 | A randomly generated 10-digit International Standard Book Number. | 0-306-40615-2, 1-234-56789-0 |
isbn13 | A randomly generated 13-digit ISBN. | 978-3-16-148410-0, 978-1-56619-909-4 |
swift | A randomly generated SWIFT code. | NWBKGB22, DEUTDEDBBER |
Internet Data Types
Type Name | Description | Examples |
---|---|---|
url | A randomly generated URL. | https://example.com, http://mysite.org |
user_name | A randomly generated username. | john_doe, alex2025 |
email | A randomly generated email address. | [email protected], [email protected] |
Updated 8 days ago